| Date | Institution/Country | Event/Action | Key Impact/Focus |
| Dec 9-10 (Past) | Federal Reserve (US) FOMC | Policy Meeting Concluded | Outcome: Announced a third straight 25-bps rate cut, bringing the Federal Funds Rate to 3.50%-3.75%. |
| Dec 15 (Mon) | China | Industrial Production & Retail Sales | Key post-shutdown recovery data; will influence global forecasts. |
| Dec 15 (Mon) | Saudi Arabia / OPEC+ | Coordination on Oil Production Hike | Modest oil output increase of 137,000 bpd scheduled to begin. |
| Dec 16 (Tue) | US | Industrial Production Data Release | Manufacturing and production tracking for the US economy. |
| Dec 17 (Wed) | UK | CPI Inflation Report | High-impact data that will sway the Bank of England’s future policy signals. |
| Dec 17-18 (Wed/Thu) | European Central Bank (ECB) | Policy Meeting | Assessing services inflation trends; low odds of near-term cuts if pressures persist. |
| Dec 18-19 (Thu/Fri) | Bank of Japan (BoJ) | Policy Meeting | Reviewing yield curve control (YCC) amid yen pressures; sources indicate a potential rate hike. |
| Through Dec 20 (Fri) | US / China | Ongoing Trade Negotiations | Intensified talks on tariffs and trade deals. |
| Ongoing | US / Trade Partners | Trade Deals Advance | Reduction of tariffs (e.g., Japanese cars from 30% to 15%) while boosting US exports. |
| Late Dec (TBD) | US / Global | GDP Revisions & Manufacturing Indices | Tracking overall post-shutdown recovery and productivity from AI advances. |
*Note: The above data has been collected via several media sources please check reliable source before taking any action


