
In 2025, the total trade relationship between India and the USA has reached record levels, with total bilateral trade (exports and imports of both goods and services) estimated at $212.3 billion to $238 billion. The following table provides a comprehensive data breakdown of India’s top exports to the USA for the 2024–25 fiscal year, including physical goods (merchandise), intangible services, and other key economic contributions.
Combined Data: Top Exports from India to USA (FY 2024–25 Estimates)
| Category type | Top export segment / description | Estimated annual value (USD) | Source / note |
| Service export | IT & Software (computer services, consulting, cloud, etc.) | Roughly USD 80–103 billion (global exports; US is the single largest market but not officially broken out) | RBI BoP and industry estimates; US share is the largest but not separately published. |
| Merchandise | Electrical machinery & electronics | USD 15.89 billion | Commerce Ministry data via IBEF, FY 2024–25. |
| Merchandise | Pearls, precious stones & jewellery | $10.17 Billion | Includes natural/cultured pearls, precious stones, metals. |
| Merchandise | Pharmaceutical products | USD 9.78 billion | Formulations, bulk drugs, generics. |
| Merchandise | Machinery & engineering goods (nuclear reactors, boilers, etc.) | $7.10 Billion | Mechanical appliances and engineering equipment. |
| Merchandise | Mineral fuels & petroleum products | USD 4.20 – 7 billion | Includes light crude, refined products. |
| Service export | Business Process Management (BPO / BPM, KPO, call centres, etc.) | About USD 5.5–7.2 billion (US‑oriented share, indicative, from industry ranges) policyedge+1 | No direct India→US series; based on global BPO exports with the US as key destination. |
| Merchandise | Articles of iron or steel | USD 3.11 billion | Semi‑finished and finished steel articles. |
| Merchandise | Textiles & apparel (garments, made‑ups, etc.) | Roughly USD 2.5–2.9 billion (estimate) | Segment‑wise values vary by HS line; range reflects FY 2024–25 estimates. |
| Merchandise | Organic chemicals | USD 2.56 billion | Includes specialty and bulk organic chemicals. |
| Merchandise | Other goods (7,100+ tariff lines: auto parts, plastics, agri, etc.) | Balance of ~USD 26–30 billion within total USD 86.51 billion merchandise exports | Aggregated “all other” items to the US. |
| Merchandise | Agricultural Goods (Rice, Spices, Seafood) | $2.1–$2.3 Billion |
Engineering Research & Development (ER&D): A high-growth segment of service exports, valued at approximately $4.1 billion, primarily serving US-based automotive and aerospace firms.
Professional Services: Consulting, legal, and financial services exports to the US are estimated to exceed $2.8 billion this year.
Foreign Direct Investment (FDI): Beyond trade, the USA is India’s 3rd largest investor, with cumulative inflows reaching $70.65 billion as of March 2025.
Growth Insight for 2025: While traditional sectors like gems and textiles faced challenges due to global economic fluctuations, Electronics and IT Services saw the strongest growth, with electronics exports specifically surging by nearly 40% in late 2025.
*Note: The above data has been collected via media sources please check reliable source before taking any action


