| Event | Date (2026) | Location | Purpose |
| World Economic Forum Annual Meeting | January 19-23 | Davos, Switzerland | Set global economic agenda, discuss geopolitics and innovation. |
| ECB Governing Council Meeting | February 4-5 | Frankfurt, Germany | Review monetary policy, interest rates, and eurozone outlook |
| RBI MPC Meeting | February 4-6 | Mumbai, India | Balance inflation control and economic growth in India |
| BAFT International Trade Conference | February 3-5 | Jersey City, USA | Explore trade payments, corridors, and geopolitical risks |
| IMF/World Bank Spring Meetings | April 13-18 | Washington, D.C. | Discuss global outlook, development, and financial stability |
| WTO Ministerial Conference (MC14) | Late March (tentative) | Cameroon | Address trade reforms, agriculture, and dispute settlement |
| FOMC Meeting | Multiple (e.g., March 17-18) | Washington, D.C. | Decide US interest rates and economic projections banking journal. |
| IMF/World Bank Annual Meetings | October 12-18 (tentative) | Bangkok, Thailand | Focus on poverty reduction, climate finance, growth. |
| G20 Summit | December 14-15 | Doral, Miami, USA | Tackle deregulation, energy security, global innovation. |
*Note: The above data has been collected via several media sources please check reliable source before taking any action


