| Companies | Nov’2025 (Units) | Nov’2024 | Estimation | MoM Difference (Units) | % Change |
| Hyundai Motors | 66840 | 61252 | 69000 | 5588 | 9% |
| Atul Auto (3W) | 3401 | 2828 | NA | 573 | 20% |
| Eicher Motor (CV) | 7652 | 5359 | 7400 | 2293 | 43% |
| Maruti Suzuki | 229021 | 181531 | 220000 | 47490 | 26% |
| Tata Motor (PV) | 59199 | 47117 | 54767 | 12082 | 26% |
| M&M Auto (Total) | 92670 | 79,083 | 96060 | 13587 | 17% |
| M&M Tractor | 44048 | 33370 | 33378 | 10678 | 32% |
| Escorts Kubota (Tractor) | 10580 | 8974 | NA | 1606 | 18% |
| Bajaj Auto (2W) | 379714 | 368654 | 368000 | 11060 | 3% |
| JSW MG Motor | 5754 | 6019 | NA | -265 | -4% |
| Eicher Motors (Motorcycle) | 100670 | 82257 | 106000 | 18413 | 22% |
| Toyota | 33752 | 26323 | NA | 7429 | 28% |
| TVS Motor (2W) | 497841 | 392473 | 475000 | 105368 | 27% |
| Hero Motor Corp (2W) | 604490 | 459805 | 595000 | 144685 | 31% |
*Note: The above data has been collection via media sources please check reliable media source before taking any action


